Overall Results       
PLACE Bib # TEAM NAME TEAM CAT. HEAT TIME
1 Overall 37 The Slowskys Masters Male  1 3:40:54
1 52 Tryad Personal Training  Coed  1 3:46:10
2 32 Jucalin Jecamosa  Masters Male  1 3:47:28
3 34 Team SDF Masters Male  1 3:50:25
4 2 Five O Masters Male  1 3:55:00
5 7 Melon Heads  All Male  1 3:58:39
6 23 Like the Wind  All Male  1 3:59:04
7 26 Lab Rats  All Male  1 4:03:40
8 72 Three Blind Mice  All Male  1 4:06:07
9 49 Team Heim Coed 1  Coed  1 4:07:08
10 62 Dickinson College  Masters Coed  2 4:09:06
11 3 Death by Traffic  All Male  1 4:11:03
12 11 Push the Rock All Male  1 4:14:48
13 20 Satori  All Male  1 4:17:50
14 27 Perry Valley Tree Farm All Male  1 4:18:33
15 8 Bcousins  All Male  1 4:24:00
16 13 Pabst Powered  All Male  1 4:24:08
17 31 Strength Finder  Masters Male  1 4:28:19
18 24 Training Wheels  All Male  1 4:29:38
19 50 Team Heim Coed 2  Coed  1 4:30:43
20 6 Progress, not Perfection  All Male  1 4:32:09
21 36 Got Beer? Masters Male  1 4:32:36
22 55 Dewey, Cheatham, & Howe Coed  1 4:33:49
23 39 Tri Again 3  Master Female  2 4:39:49
24 25 Yoder Endurance  All Male  1 4:41:55
25 48 2 Peas and a Green Bean  Coed  1 4:43:35
26 66 Send Help Masters Coed  2 4:43:54
27 38 The Flying Dutchmen  Masters Male  1 4:49:49
28 67 Almost 69 Masters Coed  2 4:52:32
29 4 Team Ramrod  All Male  1 4:52:37
30 15 Badgers All Male  1 4:53:25
31 63 Out of Control Masters Coed  2 4:54:15
32 64 Go Green  Masters Coed  2 4:55:07
33 18 The Good, The Bad and The Ugly All Male  1 4:56:10
34 21 Team Randumb All Male  1 4:58:18
35 65 Run Forrest Run Masters Coed  2 5:00:00
36 56 The Plum and the Boys  Coed  1 5:00:50
37 43 OTJ Racing  Coed  1 5:01:16
38 10 Thirty and Fading  All Male  1 5:02:57
39 57 Zelenka  Coed  1 5:04:45
40 17 Team M-Town 99 All Male  1 5:05:25
41 16 No Limit  All Male  1 5:06:58
42 54 The Train Stations Stoney Creek Connection Coed  1 5:08:00
43 29 Fish-Pluck-Moose All Male  1 5:09:23
44 40 Team Heim Masters Female Masters Female 2 5:11:24
45 19 Steele  All Male  1 5:14:00
46 53 East-West Connection  Coed  1 5:14:33
47 45 H.L.M 3  Coed  1 5:17:27
48 42 Habaneros Master Female  2 5:18:28
49 1 The Detonators  All Male  1 5:20:00
50 33 Partners in Grime  Masters Male  1 5:24:45
51 58 Yaknowwhatimsayin  Coed  1 5:28:49
52 68 Fusion  All Female  2 5:31:37
53 9 Must Be Nuts II All Male  1 5:32:35
54 59 2 Guys and a Chick Coed  1 5:33:38
55 47 Buggs  Coed  1 5:34:45
56 30 Terry Balsach Masters Male  1 5:39:10
57 28 Trio All Male  1 5:39:57
58 70 Drag N' Yank All Female  2 5:40:19
59 51 Pink Ladies and the Boy  Coed  1 5:41:25
60 69 284 Days  All Female  2 5:41:52
61 44 Ingerski and Keller  Coed  1 5:42:00
62 41 Fight Club Masters Female 2 5:42:54
63 71 Wild Ones All Female  2 5:44:18
64 60 Miller's Y Guys  Masters Coed  2 5:44:28
65 35 Team Terminator  Masters Male  1 5:45:25
66 46 Evol  Coed  1 5:51:45
67 5 Not Too Fit  All Male  1 5:58:33
68 22/61 Super Heroes in Training  All Male  1 4:57:47 DQ
69 14 Team Heim All Male  All Male  1 DNF 
70 12 Climbnasium All Male  1 DNF 
71 61 Schitzengiggles  Masters Coed  2 N/A
           
           
    All Male      
Place Bib # TEAM NAME TEAM CAT. HEAT TIME
1 7 Melon Heads  All Male  1 3:58:39
2 23 Like the Wind  All Male  1 3:59:04
3 26 Lab Rats  All Male  1 4:03:40
4 72 Three Blind Mice  All Male  1 4:06:07
5 3 Death by Traffic  All Male  1 4:11:03
6 11 Push the Rock All Male  1 4:14:48
7 20 Satori  All Male  1 4:17:50
8 27 Perry Valley Tree Farm All Male  1 4:18:33
9 8 Bcousins  All Male  1 4:24:00
10 13 Pabst Powered  All Male  1 4:24:08
11 24 Training Wheels  All Male  1 4:29:38
12 6 Progress, not Perfection  All Male  1 4:32:09
13 25 Yoder Endurance  All Male  1 4:41:55
14 4 Team Ramrod  All Male  1 4:52:37
15 15 Badgers All Male  1 4:53:25
16 18 The Good, The Bad and The Ugly All Male  1 4:56:10
  22 Super Heroes in Training  All Male  1 4:57:47 DQ
17 21 Team Randumb All Male  1 4:58:18
18 10 Thirty and Fading  All Male  1 5:02:57
19 17 Team M-Town 99 All Male  1 5:05:25
20 16 No Limit  All Male  1 5:06:58
21 29 Fish-Pluck-Moose All Male  1 5:09:23
22 19 Steele  All Male  1 5:14:00
23 1 The Detonators  All Male  1 5:20:00
24 9 Must Be Nuts II All Male  1 5:32:35
25 28 Trio All Male  1 5:39:57
26 5 Not Too Fit  All Male  1 5:58:33
  14 Team Heim All Male  All Male  1 DNF
  12 Climbnasium All Male  1 DNF
           
    Masters All Male      
Place Bib # TEAM NAME TEAM CAT. HEAT TIME
1 Overall 37 The Slowskys Masters Male  1 3:40:54
1 32 Jucalin Jecamosa  Masters Male  1 3:47:28
2 34 Team SDF Masters Male  1 3:50:25
3 2 FiveO Masters Male  1 3:55
4 31 Strength Finder  Masters Male  1 4:28:19
5 36 Got Beer? Masters Male  1 4:32:46
6 38 The Flying Dutchmen  Masters Male  1 4:49:49
7 33 Partners in Grime  Masters Male  1 5:24:45
8 30 Terry Balsach Masters Male  1 5:39:10
9 35 Team Terminator  Masters Male  1 5:45:25
           
    Coed      
Place Bib # TEAM NAME TEAM CAT. HEAT TIME
1 52 Tryad Personal Training  Coed  1 3:48:10
2 49 Team Heim Coed 1  Coed  1 4:07:08
3 50 Team Heim Coed 2  Coed  1 4:30:43
4 55 Dewey, Cheatham, & Howe Coed  1 4:33:49
5 48 2 Peas and a Green Bean  Coed  1 4:43:35
6 56 The Plum and the Boys  Coed  1 5:00:50
7 43 OTJ Racing  Coed  1 5:01:16
8 57 Zelenka  Coed  1 5:04:45
9 54 The Train Stations Stoney Creek Connection Coed  1 5:08:00
10 53 East-West Connection  Coed  1 5:14:33
11 45 H.L.M 3  Coed  1 5:17:26
12 58 Yaknowwhatimsayin  Coed  1 5:28:49
13 59 2 Guys and a Chick Coed  1 5:33:38
14 47 Buggs  Coed  1 5:34:45
15 51 Pink Ladies and the Boy  Coed  1 5:41:25
16 44 Ingerski and Keller  Coed  1 5:42:00
17 46 Evol  Coed  1 5:51:45
           
    Masters Coed      
Place Bib # TEAM NAME TEAM CAT. HEAT TIME
1 62 Dickinson College  Masters Coed  2 4:09:06
2 66 Send Help  Masters Coed  2 4:43:54
3 67 Almost 69 Masters Coed  2 4:52:32
4 63 Out of Control Masters Coed  2 4:54:15
5 64 Go Green  Masters Coed  2 4:55:07
6 65 Run Forest Run Masters Coed  2 5:10:00
7 60 Miller's Y's Guys Masters Coed  2 5:44:28
8 61 Schitzengiggles  Masters Coed  2 N/A
           
    All Female      
Place Bib # TEAM NAME TEAM CAT. HEAT TIME
1 68 Fusion  All Female  2 5:31:37
2 70 Drag N' Yank All Female  2 5:40:19
3 69 284 Days  All Female  2 5:41:52
4 71 Wild Ones All Female  2 5:44:18
           
    Masters Female      
Place Bib # TEAM NAME TEAM CAT. HEAT TIME
1 39 Tri Again 3  Master Female  2 4:39:55
2 40 Team Heim Masters Female Master Female 2 5:11:24
3 42 Habaneros Master Female  2 5:18:28
4 41 Fight Club Master Female 2 5:42:54